Strangeloop WS1000 Web Services Technical Specifications
| Web Services Acceleration | ||
| Web Service Filtering | Based on web service, method | |
| Web Service Reports | Caching configuration, performance statistics | |
| Web Service Standards | SOAP, REST, JSON | |
| Web Service Communication and Encoding Styles | Message oriented, RPC | |
| Hardware | ||
| CPU | Single CPU, Quad core | |
| Disk | 80 GB | |
| Memory | 32 GB | |
| Network | Two 10/100/1000 Mbps Ethernet (data) One 10/100/1000 Mbps Ethernet (management) | |
| Chassis | 1U rack-mountable chassis | |
| Reliability Features | Pipeline redundancy, high availability database Pass-through mode when powered off | |
| Data Center Requirements | ||
| Strangeloop Performance Analysis Server | Requires server with Microsoft SQL Server 2005 Standard | |
| Strangeloop Manager | Requires PC running Windows | |
